Welcome toVigges Developer Community-Open, Learning,Share
Welcome To Ask or Share your Answers For Others

Categories

0 votes
932 views
in Technique[技术] by (71.8m points)

powerbi - custom visiualization in Power BI with bars in table

I need to recreate a visual of which i only have as an image and i have no clue how to get this specific format within Power BI.

What i need is:

  • on the vertical axis different brands
  • on the horizontal axis i need 3 columns, which are month, month -1, month -2 for each of those 3.
  • this needs to be visualized in column charts (for every brand, 9 different 'bars' on a horizontal line)

Using 3 column charts and putting them under each other will give me the some sort of transposed table. Than i have one row for every feature, and i need one for every brand.

I made a quick mock up of what i need to give you guys some more sense: example chart

I would really appreciatie if anyone has some good tips for this one!

| Month Year |    Brand    | In store % | Shop turnover % | Sales % |
+------------+-------------+------------+-----------------+---------+
| Oct-20     | Maybeline   | 0.8        | 0.4             | 0.32    |
| Oct-20     | Essence     | 0.2        | 0.6             | 0.12    |
| Oct-20     | Max factor  | 0.8        | 0.4             | 0.32    |
| Oct-20     | Revlon      | 0.5        | 0.3             | 0.15    |
| Oct-20     | Bobbi Brown | 0.2        | 0.8             | 0.16    |
| Oct-20     | OPI         | 0.6        | 0.1             | 0.06    |
| Oct-20     | PUPA        | 0.2        | 0.4             | 0.08    |
| Nov-20     | Maybeline   | 0.8        | 0.3             | 0.24    |
| Nov-20     | Essence     | 0.2        | 0.7             | 0.14    |
| Nov-20     | Max factor  | 0.8        | 0.4             | 0.32    |
| Nov-20     | Revlon      | 0.5        | 0.4             | 0.2     |
| Nov-20     | Bobbi Brown | 0.2        | 0.4             | 0.08    |
| Nov-20     | OPI         | 0.6        | 0.3             | 0.18    |
| Nov-20     | PUPA        | 0.2        | 0.45            | 0.09    |
| Dec-20     | Maybeline   | 0.8        | 0.7             | 0.56    |
| Dec-20     | Essence     | 0.2        | 0.5             | 0.1     |
| Dec-20     | Max factor  | 0.8        | 0.5             | 0.4     |
| Dec-20     | Revlon      | 0.5        | 0.4             | 0.2     |
| Dec-20     | Bobbi Brown | 0.2        | 0.8             | 0.16    |
| Dec-20     | OPI         | 0.6        | 0.1             | 0.06    |
| Dec-20     | PUPA        | 0.2        | 0.4             | 0.08    |
question from:https://stackoverflow.com/questions/65885226/custom-visiualization-in-power-bi-with-bars-in-table

与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…
Welcome To Ask or Share your Answers For Others

1 Answer

0 votes
by (71.8m points)
Waitting for answers

与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…
Welcome to Vigges Developer Community for programmer and developer-Open, Learning and Share
...